Related Products:
Your current position:Home >>Products Center >>Dc low power
General brushless dc motor parameters: | |||||||
Rated power(W) | 350 | 500 | 650 | 800 | 900 | 1000 | 1200 |
The rated voltage(V) | 48 | 48/60 | 48/60 | 48/60 | 48/60 | 48/60/72 | 48/60/72 |
Rated speed(RPM) | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
Peak torque(N/M) | 10 | 12.5 | 15 | 18 | 20 | 22 | 25 |
Peak efficiency | 80% | 80% | 81% | 82% | 83% | 83% | 84% |
Protection grade | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Insulation class | F | F | F | F | F | F | F |
Copyright © Jiangsu Changyun Drive Technology Co.Ltd All Rights Reserved. 苏ICP备15026337号 Technical Support : Honet Disclaimer