Related Products:
Your current position:Home >>Products Center >>Dc high power
High-power brushless dc motor parameters: | ||||
Rated power(W) | 1200 | 1500 | 1800 | 2200 |
Nominal voltage(V) | 60/72 | 60/72 | 60/72 | 60/72 |
Rated speed(RPM) | 3800 | 3800 | 3800 | 3800 |
Peak torque(N/M) | 32.2 | 39.2 | 47 | 55.3 |
Peak efficiency | 82% | 83% | 84% | 84% |
Protection grade | IP55 | IP55 | IP55 | IP55 |
Insulation class | F | F | F | F |
Copyright © Jiangsu Changyun Drive Technology Co.Ltd All Rights Reserved. 苏ICP备15026337号 Technical Support : Honet Disclaimer